85L con IntelliFlow significa che lo swingo 1650 fa molta strada con un solo serbatoio. La larghezza di 65 cm (26") e la costruzione robusta offrono un grande ritorno sul vostro investimento.
Caratteristiche principali
TECHNICAL DATA | swingo 1650 BMS |
|
Theoretical performance | m2/h | 2925 |
Working width | cm | 65 |
Squeegee width | cm | 95 |
Solution tank (nominal) | l | 85 |
Recovery tank (nominal) | l | 85 |
Dosing | ml/m2 | 16-200 |
Amount of water levels | 5 | |
Machine weight when ready for use | kg | 330 |
Machine weight without batteries | kg | 120 |
wheel drive forward | km/h | 4.5 |
wheel drive backward | yes/no | yes |
Rated voltage | V | 24 |
Nominal consumption | W | 1200 |
Battery autonomy max. | h | <4 |
Climbing ability | % | 2 |
Cord length | m | 2.8 |
Disc brush diameter | cm | 2 x 33 |
Roller brush diameter | cm | - |
Brushrotation | 1/min. | 160 |
Brush pressure max | kg | 50 |
Brush pressure max | N/cm2 | 0.32 |
Wheel pressure max. (VDMA) | N/mm2 | 1.09 |
Air flow | l/sec | 30 |
Vacuum | kPa | 12 |
Turning radius | m | 1.6 |
Noise level (Eco Mode) | dB(A) | <62 |
Dimensions (LxWxH) cm | cm | 154x69x118 |
Dimensions (width without squeegee) | cm | 69 |
Protection class | IPX3 III (CE/CB Test cert./ÖVE/EAC) |
Non hai trovato quello che cercavi? Richiedi la macchina ideale per le tue esigenze!