85L con IntelliFlow significa che lo swingo 1850 fa molta strada con un solo serbatoio. L'ampia larghezza di lavoro di 85 cm (34") offre un'enorme produttività.
Caratteristiche principali
| TECHNICAL DATA | swingo 1850 B | |
| Theoretical performance | m2/h | 3825 |
| Working width | cm | 85 |
| Squeegee width | cm | 110 |
| Solution tank (nominal) | l | 85 |
| Recovery tank (nominal) | l | 85 |
| Dosing | ml/m2 | 12-153 |
| Amount of water levels | 5 | |
| Machine weight when ready for use | kg | 345 |
| Machine weight without batteries | kg | 135 |
| wheel drive forward | km/h | 4.5 |
| wheel drive backward | yes/no | yes |
| Rated voltage | V | 24 |
| Nominal consumption | W | 1200 |
| Battery autonomy max. | h | <4 |
| Climbing ability | % | 2 |
| Cord length | m | 2.8 |
| Disc brush diameter | cm | 2 x 43 |
| Roller brush diameter | cm | - |
| Brushrotation | 1/min. | 160 |
| Brush pressure max | kg | - |
| Brush pressure max | N/cm2 | 0.18 |
| Wheel pressure max. (VDMA) | N/mm2 | 1.22 |
| Air flow | l/sec | 30 |
| Vacuum | kPa | 12 |
| Turning radius | m | 1.8 |
| Noise level (Eco Mode) | dB(A) | <62 |
| Dimensions (LxWxH) cm | cm | 162x88x119 |
| Dimensions (width without squeegee) | cm | 90 |
| Protection class | IPX3 III (CE/CB Test cert./ÖVE/EAC) |
Non hai trovato quello che cercavi? Richiedi la macchina ideale per le tue esigenze!