Con la sua efficiente spazzola a rullo, lo swingo 350 è brillante per pulire negli angoli e lungo le pareti. Perfetto per bagni e cucine.
Caratteristiche principali
TECHNICAL DATA | swingo 350 E | swingo 350 B BMS | swingo 350 B BMS Li Ion | |
Theoretical performance | m2/h | 1140 | 1140 | 1140 |
Working width | cm | 38 | 38 | 38 |
Squeegee width | cm | 55 | 55 | 55 |
Solution tank (nominal) | l | 10 | 10 | 10 |
Recovery tank (nominal) | l | 10 | 10 | 10 |
Dosing | ml/m2 | 20-49 | 20-50 | 20-50 |
Amount of water levels | 3 | 3 | 3 | |
Machine weight when ready for use | kg | 14.4 | 67 | 50 |
Machine weight without batteries | kg | 14.4 | 35 | 35 |
wheel drive forward | km/h | - | - | - |
wheel drive backward | yes/no | no | no | no |
Rated voltage | V | 230/50 | 24 | 25.2 |
Nominal consumption | W | 1100 | 1100 | 1100 |
Battery autonomy max. | h | n.a. | <1 | >1 |
Climbing ability | % | 2 | 2 | 2 |
Cord length | m | 10 | 3 | 3 |
Disc brush diameter | cm | - | - | - |
Roller brush diameter | cm | 9 | 9 | 9 |
Brushrotation | 1/min. | 1000 | 1000 | 1000 |
Brush pressure max | kg | 15 | 15 | 17 |
Brush pressure max | N/cm2 | 1.67 | 0.51 | 0.58 |
Wheel pressure max. (VDMA) | N/mm2 | n.a. | n.a. | n.a. |
Air flow | l/sec | 52 | 32 | 32 |
Vacuum | kPa | 20 | 11.8 | 11.8 |
Turning radius | m | - | 0.8 | 0.8 |
Noise level (Eco Mode) | dB(A) | <74 | <70 | <70 |
Dimensions (LxWxH) cm | cm | 43x38x112 | 79x45x43 | 79x45x43 |
Dimensions (width without squeegee) | cm | 38 | 45 | 45 |
Protection class | II (CE/CB Test cert./IMQ/cETLus) | IPX3 III (CE/CB Test cert./ÖVE/EAC) |
IPX3 III (CE/CB Test cert./ÖVE/EAC) |
Non hai trovato quello che cercavi? Richiedi la macchina ideale per le tue esigenze!